All Years Tax Return Forms
Income Tax>> Return Forms>> Tax Year 2015
Sr # | Doc# | Title |
---|---|---|
1 | Individual Paper Income Tax Return 2015 More Detail ... | |
2 | Individual Electronic Statement of Assets Liabilities 2015 More Detail ... | |
3 | Individual Electronic Income Tax Return 2015 More Detail ... | |
4 | AOP Electronic Income Tax Return 2015 More Detail ... | |
5 | Company Electronic Income Tax Return 2015 More Detail ... |
Income Tax>> Return Forms>> Tax Year 2014
Sr # | Doc# | Title |
---|---|---|
1 | Return of Total Income/Statement of Final Taxation for Companies for Tax Year 2014 More Detail ... | |
2 | Income Tax Return Form for AOPs for Tax Year 2014 More Detail ... | |
3 | Return Form IT-1A for Tax Year 2014 for Individuals deriving Income only under the Head Salary More Detail ... | |
4 | Return Form IT-1B for Tax Year 2014 for Individuals deriving Income under the Heads other than Business More Detail ... | |
5 | Return Form IT-1C for Tax Year 2014 for AOPs deriving Income under the Heads other than Business More Detail ... | |
6 | Return Form IT-2 for Tax Year 2014 for Individuals & AOP deriving Income under the Head Business More Detail ... |
Income Tax>> Return Forms>> Tax Year 2013
Sr # | Doc# | Title |
---|---|---|
1 | Tax Rates from Tax Year 2008 To Tax Year 2012 (for IT-6 form) More Detail ... | |
2 | (IT-6 Form With Tax Rates) - Return of Total Income Under Clause 87/88 Of Part-IV Of Second Schedule Of The Income Tax Ordinance, 2001 (For Individual) For Tax Years 2008 To 2012 More Detail ... | |
3 | REQUEST FOR SEEKING IMMUNITY FROM AUDIT FOR TY-2013 (Proforma) More Detail ... | |
4 | Computation and payment form for income support levy under Income Support Levy Act, 2013 More Detail ... | |
5 | Return of Total Income/Statement of Final Taxation for Companies (IT 1) for Tax Year 2013 More Detail ... | |
6 | Income Tax Return for Individual and AOPs (IT2) for Tax Year 2013 (With Calculation Formula. ) More Detail ... | |
7 | Income Tax Return for Individual and AOPs (IT2) for Tax Year 2013 (Without Calculation Formula. ) More Detail ... | |
8 | Retailer's Statement (IT-4) for Tax Year 2013 More Detail ... | |
9 | Declaration by Salaried Persons (IT-3) More Detail ... | |
10 | Wealth Statement for Tax Year 2013 More Detail ... |
Income Tax>> Return Forms>> Tax Year 2012
Sr # | Doc# | Title |
---|---|---|
1 | Income Tax Return (IT-2) for Individuals & AOPs for Tax Year 2012 with Calculation Formula. More Detail ... | |
2 | Retailer's Statement u/s 115 (4) (IT-4) for Tax Year 2012 with Calculation Formula More Detail ... | |
3 | IT-5 Form More Detail ... | |
4 | Summary of Proposed Changes in Income Tax Return Forms for TY-2012 More Detail ... | |
5 | Income Tax Return for Individuals/AOPs (IT-2) for TY-2012 More Detail ... | |
6 | For retailers (Individuals & AOPs) having annual turnover upto 5 million Rupees but not having any other taxable source of income More Detail ... | |
7 | Wealth Statement More Detail ... |
Income Tax>> Return Forms>> Tax Year 2011
Sr # | Doc# | Title |
---|---|---|
1 | Income Tax Return for Company (IT-1) for TY-2011 More Detail ... | |
2 | Income Tax Return for Individuals/AOPs (IT-2) for TY-2011 with Formula/Computational Help More Detail ... | |
3 | Income Tax Return for Individuals/AOPs (IT-2) for TY-2011 without Formula/Computational Help More Detail ... | |
4 | Wealth Statement More Detail ... |
Other Forms:
Tax Year 2010
Tax Year 2009 |
Tax Year 2008 |
Tax Year 2007 |
Tax Year 2006 |
Tax Year 2005 |
Tax Year 2004 |
Returns, Certificate and Statements |
Workbooks with Computational Help |
Forms of Income Tax Annexes |
Thanks for sharing the legitimate information about filing Online Income Tax Return. I have attained lots of knowledge from the blog, thanks again.
ReplyDelete